| 
		
		 
		
		   
		This system was born 
		thanks to the analysis of the statistical data on tennis. 
		The system has shown stable profit within 5th years. For this period 
		there were small procorfs: some unprofitable weeks and 3 months 
		following the results of which there was "minus".  
		For a choice of rates it is required only 5 minutes. No calculations are 
		required! Follow simple rules which are stated in the book, and all! 
		Rates on system are made at any bookmaker, but it is necessary to choose 
		БК with the greatest factors. 
		Only single rates флетом on 5-7 %. Any "plugs", "догонов" and other 
		aggressive financial strategy.  
		To start to make rates on system it is possible from any minimum bank. 
		You can stake almost every day. On the average in a month there are 
		65-70 rates. The unique exception makes December. 
		Has no value, during what time of days you stake. 
		The system can use regularly and as much as long.  
		The management contains the full and detailed description of how it is 
		necessary to choose the rate, what factors it is more preferable, in 
		what БК it is recommended to place the rates, on what especially it is 
		necessary to pay attention. The book is written by simple and clear 
		language, with examples and screenshots.  
		It is not obligatory to you to know game rules in tennis, you do not 
		need to study the information on each player on which you will put!  
		This system is very effective and very simple in understanding!  | 
	 
 
			 |